HRF-CR2/3

FEATURES
- By using RFID tag readers, products can be read count accurately.
- In conjunction with a needle detector, the inspection conditions and passage history are stored together.
- Data will be exported by CSV File.
- Use Global Standard RFID Reader.
- Multilingual support (Japanese, Chinese, English, Vietnamese)
- Product information registration (data input/output)
Specifications
製品名 | RFID counting device for conveyor type needle detector | |
Model | HRF-CR2 | HRF-CR3 |
RFID Reader | UHF range RFID Reader (1W Type) | |
RFID Tag | UHF Tag | |
Data Method | SGTIN-96 format | |
Reading performance | 99% or more (※1 under specified conditions) | |
Pass-through width | 600mm | |
Pass-through height | 120mm | |
Alarm device | Alarm | |
Belt speed | 35 m/min. | No conveyor |
Power source | Single phase | |
Power consumption | 200W | 100W |
Weight | 98Kg | 15Kg |
Dimensions | 1,580(L)×1,140(W)×1,120(H)㎜ | 450(L)×1,140(W)×406(H)㎜ |
Available in | Japan, Vietnam, Cambodia, Indonesia, China, Malaysia, India, Bangladesh |
※1 Tested 10,000 round trips conveying 10 RFID tags horizontally.